Market ( Abu Dhabi Securities Exchange 0.06 % )
Home   |   Advertise   |   Contact Us   |   Mubasher Ticker
  Market Watch    Index    Sectors    Mutual Funds    Events Calendar    Exchange Announcements    Reports  
Email
Password
 
Last Update 15/03/2010 13:59:59
Sector # Company  Up Down Flat Index Value Turnover
    Real Estate Sector 3 0 3 0 460.03 52,200,015.75
    Banking & Financial Services S ... 11 4 5 2 3,987.54 44,981,625.44
    Energy Sector 3 0 2 1 171.78 14,753,645.97
    Construction Sector 7 2 3 2 2,596.05 13,192,941.41
    Insurance Sector 3 2 0 1 2,843.94 7,785,649.09
    Telecommunications Sector 2 1 1 0 2,568.74 6,139,124.05
    Consumer Services 2 2 0 0 1,518.34 3,443,629.92
    Industry Sector 2 1 0 1 2,305.34 579,303.20
 
All Rights Reserved - Mubasher Info © 2005 -2010