Mubasher TV
Contact Us Advertising   العربية

Daily NAV

Daily NAV
Date NAV(*) ADJ.NAV(**)
01-Dec-14 0.967 0.992
02-Dec-14 0.976 1.001
03-Dec-14 0.977 1.002
04-Dec-14 0.989 1.014
07-Dec-14 0.974 0.999
08-Dec-14 0.969 0.994
09-Dec-14 0.949 0.974
10-Dec-14 0.935 0.960
11-Dec-14 0.909 0.934
14-Dec-14 0.877 0.902
15-Dec-14 0.876 0.901
16-Dec-14 0.846 0.871
17-Dec-14 0.845 0.870
(*)Subscription and redemption price (Excluding Fees)
(**)NAV adjusted for cash dividends of OMR 0.025 per unit