Mubasher TV
Contact Us Advertising   العربية

Daily NAV of Al Hilal MENA Fund

Following values are disclosed by Muscat Stock Exchange
DATE NAV(*) Adjusted NAV since inception(**)
01-Jan-18                 0.821                                                             0.871
02-Jan-18                 0.824                                                             0.874
03-Jan-18                 0.826                                                             0.876
04-Jan-18                 0.830                                                             0.880
05-Jan-18                 0.833                                                             0.883
08-Jan-18                 0.836                                                             0.886
09-Jan-18                 0.835                                                             0.885
10-Jan-18                 0.834                                                             0.884
11-Jan-18                 0.838                                                             0.888
14-Jan-18                 0.842                                                             0.892
15-Jan-18                 0.844                                                             0.894
16-Jan-18                 0.850                                                             0.900
17-Jan-18                 0.852                                                             0.902
(*)Subscription and redemption price (Excluding Fees)
(**)NAV adjusted for cash dividends of OMR 0.050 per unit

Comments