Mubasher TV
Contact Us Advertising   العربية

Daily NAV of Al Hilal MENA Fund

Following values are disclosed by Muscat Stock Exchange
DATE NAV(*) Adjusted NAV since inception(**)
01-Apr-18                 0.856                                                             0.906
02-Apr-18                 0.851                                                             0.901
03-Apr-18                 0.847                                                             0.897
04-Apr-18                 0.848                                                             0.898
05-Apr-18                 0.850                                                             0.900
08-Apr-18                 0.848                                                             0.898
09-Apr-18                 0.847                                                             0.897
10-Apr-18                 0.845                                                             0.895
11-Apr-18                 0.842                                                             0.892
12-Apr-18                 0.847                                                             0.897
13-Apr-18                 0.846                                                             0.896
14-Apr-18                 0.846                                                             0.896
17-Apr-18                 0.844                                                             0.894
18-Apr-18                 0.844                                                             0.894
19-Apr-18                 0.846                                                             0.896
(*)Subscription and redemption price (Excluding Fees)
(**)NAV adjusted for cash dividends of OMR 0.050 per unit

Comments