PALESTINE DEVELOPMENT & INVESTMENT(PADICO) disclosed its financial statements for the third quarter of the year 2022.
Disclosure Year | 2022 | 2021 | ||
Disclosure Period | End of 3009 | End of 3009 | ||
Disclosure Start Date | 01/01/2022 | 01/01/2021 | ||
Disclosure End Date | 29/09/2022 | 29/09/2021 | ||
Disclosure Type | Financial Disclosure | Financial Disclosure | ||
Company's Name | PALESTINE DEVELOPMENT & INVESTMENT | PALESTINE DEVELOPMENT & INVESTMENT | ||
Company Symbol | PADICO | PADICO | ||
Sector | Investment Sector | Investment Sector | ||
Currency | USD | USD | ||
End date of legal disclosure period | 16/11/2022 | 30/10/2021 | ||
Actual Disclosure Date | 14/11/2022 10:32:00 AM | 31/10/2021 12:23:00 PM | ||
Hard Copy Disclosure | ||||
Hard Copy Disclosure-English Version | ||||
Consolidation Status | Consolidated | Consolidated | ||
Notes Display Source | Note ID Only | Note ID Only | ||
Auditing Status | Reviewed | Reviewed | ||
Net income in Cash Flow Statement | Income Before Tax | Income Before Tax |
The attached notes form part of these financial statements
Comments