Tunis TUNINDEX (PX1)
Last update: Wednesday, March 04
-35.89
-0.24%
Open
14,965.46
Previous Close
14,968.91
High
15,003.35
Low
14,871.28
Index Statistics
Volume
341,860
Turnover
5,350,996.28
All data are 15 minutes late during market session
Market Indices
| Tunis TUNINDEX | 14,933.02 | -35.89 | -0.24% |
| Tunis Index 20 | 6,614.98 | -19.84 | -0.30% |
Market Sectors
| Financial Companies | 11,727.05 | 12.53 | 0.11% |
| Disribution | 9,501.44 | 88.07 | 0.94% |
| Industrials | 1,842.92 | -12.80 | -0.69% |
| Consumer services | 6,030.76 | 55.90 | 0.94% |
| Basic Material | 7,625.41 | -47.02 | -0.61% |
| Banks | 10,889.92 | 16.68 | 0.15% |
| Financial Services | 21,855.10 | -181.99 | -0.83% |
| Insurance | 21,296.05 | 63.20 | 0.30% |
| Automobiles and Equipements | 1,285.38 | -12.20 | -0.94% |
| Consumer Goods | 12,376.56 | -163.50 | -1.30% |
| Construction and Building Materials | 769.43 | -4.71 | -0.61% |
| Personal and household goods | 3,491.82 | -42.67 | -1.21% |
| Food and Beverages | 15,787.71 | -212.77 | -1.33% |
Market News
Company Events
Bourse de Tunis Announcements
10 February 06:48 PM
AETECH - Appel à candidature
9 February 07:14 PM
CIL - Déclaration des opérations significatives
9 February 01:00 AM
SOTEMAIL - Communiqué de presse
9 February 01:00 AM
SOMOCER - Communiqué de presse
6 February 06:34 PM
CELLCOM - Assemblée Générale Spéciale