Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, May 21
0.00
0.00%
Open
11,001.51
Previous Close
11,027.54
High
11,032.07
Low
10,973.13
Index Statistics
Volume
372,874,066
Turnover
11,078,809,708.57
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,142.85 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,786.78 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,348.63 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,265.37 | 0.00 | 0.00% |
| TASI50 Index | 4,781.68 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 11,027.54 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 22,905.50 | 0.00 | 0.00% |
Market Sectors
| Energy | 5,337.56 | 0.00 | 0.00% |
| Materials | 5,315.28 | 0.00 | 0.00% |
| Capital Goods | 15,524.46 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,871.56 | 0.00 | 0.00% |
| Transportation | 4,292.51 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,438.65 | 0.00 | 0.00% |
| Consumer Services | 3,114.83 | 0.00 | 0.00% |
| Media and Entertainment | 11,120.47 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,483.66 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,812.61 | 0.00 | 0.00% |
| Food & Beverages | 4,597.37 | 0.00 | 0.00% |
| Household & Personal Products | 4,709.94 | 131.21 | 2.87% |
| Health Care Equipment & Svc | 8,871.09 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,665.97 | 0.00 | 0.00% |
| Financial Services | 5,283.84 | 0.00 | 0.00% |
| Software & Services | 54,151.91 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 2,897.40 | 0.00 | 0.00% |
| Insurance | 8,831.84 | 0.00 | 0.00% |
| REITs | 3,042.37 | 0.00 | 0.00% |
| Banks | 12,741.26 | 0.00 | 0.00% |
| Telecommunication Services | 8,806.70 | 0.00 | 0.00% |
| Utilities | 7,481.85 | 0.00 | 0.00% |
Market News
Company Events
22 April 12:00 AM
Actions (
CITY CEMENT
)
- Nominating members of the board of directors
- Nominating members of the board of directors
26 April 12:00 AM
Actions (
SAUDI GERMAN HEALTH
)
- Nominating members of the board of directors
- Nominating members of the board of directors
4 May 12:00 AM
Actions (
ALSAGR INSURANCE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
18 May 12:00 AM
Actions (
HKC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
1 week from now
Extraordinary Shareholder Meeting (
SEERA
)
- Reviewing Agenda Items
- Reviewing Agenda Items
Saudi Stock Exchange Announcements
21 May 07:13 PM
No English Translation, Kindly Refer to the Arabic Version.
21 May 07:13 PM
The Capital Market Authority approves the capital increase request for Mulkia Investment Company through the issuance of bonus shares
21 May 07:13 PM
CMA Announces the Approval of Public Offering of "Al Rajhi Saudi Health Care Equity Fund”
21 May 05:47 PM
United Carton Industries Co. Board invites its shareholders to attend the Ordinary General Assembly Meeting the (First Meeting)