Tadawul All Share Index (TASI) (TASI)
Last update: Monday, March 16
0.00
0.00%
Open
10,900.48
Previous Close
10,946.26
High
10,946.26
Low
10,849.79
Index Statistics
Volume
255,171,896
Turnover
6,272,889,005.42
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 3,919.02 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,809.45 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,200.50 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,215.88 | 0.00 | 0.00% |
| TASI50 Index | 4,771.42 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 10,946.26 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 22,734.54 | 0.00 | 0.00% |
Market Sectors
| Energy | 5,150.65 | 0.00 | 0.00% |
| Materials | 5,382.57 | 0.00 | 0.00% |
| Capital Goods | 15,432.25 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,583.05 | 0.00 | 0.00% |
| Transportation | 4,356.02 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,331.55 | 0.00 | 0.00% |
| Consumer Services | 3,037.15 | 0.00 | 0.00% |
| Media and Entertainment | 12,785.24 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,379.80 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,878.44 | 0.00 | 0.00% |
| Food & Beverages | 4,304.58 | 0.00 | 0.00% |
| Household & Personal Products | 5,628.45 | 207.18 | 3.82% |
| Health Care Equipment & Svc | 9,617.27 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,428.55 | 0.00 | 0.00% |
| Financial Services | 5,046.02 | 0.00 | 0.00% |
| Software & Services | 45,001.49 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 2,988.16 | 0.00 | 0.00% |
| Insurance | 8,332.32 | 0.00 | 0.00% |
| REITs | 2,967.36 | 0.00 | 0.00% |
| Banks | 12,971.71 | 0.00 | 0.00% |
| Telecommunication Services | 8,643.19 | 0.00 | 0.00% |
| Utilities | 6,792.01 | 0.00 | 0.00% |
Market News
Company Events
24 February 12:00 AM
Actions (
THIMAR
)
- Nominating members of the board of directors
- Nominating members of the board of directors
1 March 12:00 AM
Actions (
ACADEMY OF LEARNING
)
- Nominating members of the board of directors
- Nominating members of the board of directors
5 March 12:00 AM
Actions (
NAQI
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
UFG
)
- Nominating members of the board of directors
- Nominating members of the board of directors
16 March 12:00 AM
Actions (
AWPT
)
- Nominating members of the board of directors
- Nominating members of the board of directors
Saudi Stock Exchange Announcements
16 March 04:59 PM
Adeer Real Estate Co. Board invites its shareholders to attend the Ordinary General Assembly Meeting the (First Meeting)
16 March 04:54 PM
Saleh Abdulaziz Al Rashed and Sons Co. Board invites its shareholders to attend the Ordinary General Assembly Meeting the (First Meeting)
16 March 04:43 PM
Announcement of Natural Gas Distribution Company Regarding the Board of Directors’ Approval to Reassess the Useful Lives of Assets