Tadawul All Share Index (TASI) (TASI)
Last update: Monday, August 03
0.00
0.00%
Open
10,710.14
Previous Close
10,823.62
High
10,823.62
Low
10,671.59
Index Statistics
Volume
330,680,407
Turnover
6,113,354,139.36
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,067.55 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,711.32 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,196.70 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,232.82 | 0.00 | 0.00% |
| TASI50 Index | 4,724.43 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 10,823.62 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 21,916.78 | 0.00 | 0.00% |
Market Sectors
| Energy | 5,183.75 | 0.00 | 0.00% |
| Materials | 4,856.41 | 0.00 | 0.00% |
| Capital Goods | 14,463.94 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,957.29 | 0.00 | 0.00% |
| Transportation | 4,112.90 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,654.50 | 0.00 | 0.00% |
| Consumer Services | 3,356.06 | 0.00 | 0.00% |
| Media and Entertainment | 9,356.31 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,545.71 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,465.73 | 0.00 | 0.00% |
| Food & Beverages | 4,613.47 | 0.00 | 0.00% |
| Household & Personal Products | 4,109.12 | 34.53 | 0.85% |
| Health Care Equipment & Svc | 9,240.76 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,608.97 | 0.00 | 0.00% |
| Financial Services | 4,810.30 | 0.00 | 0.00% |
| Software & Services | 54,408.13 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 3,006.92 | 0.00 | 0.00% |
| Insurance | 8,612.48 | 0.00 | 0.00% |
| REITs | 2,941.46 | 0.00 | 0.00% |
| Banks | 12,594.81 | 0.00 | 0.00% |
| Telecommunication Services | 8,696.81 | 0.00 | 0.00% |
| Utilities | 7,799.70 | 0.00 | 0.00% |
Market News
Company Events
6 July 12:00 AM
Actions (
RIMATH
)
- Nominating members of the board of directors
- Nominating members of the board of directors
9 July 12:00 AM
Actions (
DWF
)
- Nominating members of the board of directors
- Nominating members of the board of directors
12 July 12:00 AM
Actions (
ALRAJHI
)
- Nominating members of the board of directors
- Nominating members of the board of directors
13 July 12:00 AM
Actions (
WAJD LIFE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
21 July 12:00 AM
Actions (
ITMAM
)
- Nominating members of the board of directors
- Nominating members of the board of directors