
Tadawul All Share Index (TASI) (TASI)
Last update: Monday, October 02
24.38
0.22%
Open
11,028.99
Previous Close
11,040.17
High
11,101.45
Low
11,028.99
Index Statistics
Volume
116,227,467
Turnover
3,617,119,531.72
All data are 15 minutes late during market session
Market Indices
Tadawul IPO Index | 7,191.77 | 128.57 | 1.82% |
Tadawul Large Cap Index | 10,028.10 | 133.65 | 1.35% |
Tadawul Mid Cap Index | 8,965.95 | 81.41 | 0.92% |
Tadawul Small Cap Index | 7,886.79 | 60.71 | 0.78% |
Tadawul All Share Index (TASI) | 11,061.98 | 21.81 | 0.20% |
Parallel Market Capped Index (NomuC) | 22,719.48 | 20.84 | 0.09% |
Market Sectors
Energy | 6,436.09 | -74.37 | -1.14% |
Materials | 6,208.03 | -3.00 | -0.05% |
Capital Goods | 7,502.42 | -85.12 | -1.12% |
Commercial & Professional Svc | 4,678.05 | 3.37 | 0.07% |
Transportation | 5,593.09 | 32.49 | 0.58% |
Consumer Durables & Apparel | 4,891.49 | -55.97 | -1.13% |
Consumer Services | 4,955.98 | 31.13 | 0.63% |
Media and Entertainment | 23,675.84 | 567.72 | 2.46% |
Retailing | 7,761.41 | -8.63 | -0.11% |
Food & Staples Retailing | 9,727.95 | -65.18 | -0.67% |
Food & Beverages | 5,813.88 | 5.07 | 0.09% |
Health Care Equipment & Svc | 10,686.29 | 229.81 | 2.20% |
Pharma, Biotech & Life Science | 4,630.60 | -39.39 | -0.84% |
Diversified Financials | 6,916.47 | 104.08 | 1.53% |
Software & Services | 65,496.75 | -61.03 | -0.09% |
Real Estate Mgmt & Dev't | 3,073.02 | -16.09 | -0.52% |
Insurance | 8,087.49 | -125.48 | -1.53% |
REITs | 3,496.52 | 2.68 | 0.08% |
Banks | 10,485.46 | 109.97 | 1.06% |
Telecommunication Services | 7,119.11 | -3.68 | -0.05% |
Utilities | 8,096.10 | 15.70 | 0.19% |
Market News
Company Events
1 September 12:00 AM
Actions (
TECO
)
- Nominating members of the board of directors
- Nominating members of the board of directors
3 September 12:00 AM
Actions (
SPCC
)
- Nominating members of the board of directors
- Nominating members of the board of directors