Tadawul All Share Index (TASI) (TASI)
Last update: Sunday, April 26
0.00
0.00%
Open
11,116.77
Previous Close
11,121.56
High
11,146.65
Low
11,072.77
Index Statistics
Volume
216,685,825
Turnover
3,593,769,375.31
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,069.06 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,822.76 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,405.53 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,310.00 | 0.00 | 0.00% |
| TASI50 Index | 4,824.90 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 11,121.56 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 22,795.17 | 0.00 | 0.00% |
Market Sectors
| Energy | 5,183.57 | 0.00 | 0.00% |
| Materials | 5,456.55 | 0.00 | 0.00% |
| Capital Goods | 16,824.60 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,662.50 | 0.00 | 0.00% |
| Transportation | 4,370.75 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,540.63 | 0.00 | 0.00% |
| Consumer Services | 3,230.09 | 0.00 | 0.00% |
| Media and Entertainment | 11,424.65 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,570.18 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,981.13 | 0.00 | 0.00% |
| Food & Beverages | 4,292.24 | 0.00 | 0.00% |
| Household & Personal Products | 5,593.92 | -103.59 | -1.82% |
| Health Care Equipment & Svc | 9,691.15 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,808.66 | 0.00 | 0.00% |
| Financial Services | 5,260.94 | 0.00 | 0.00% |
| Software & Services | 48,442.66 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 2,958.05 | 0.00 | 0.00% |
| Insurance | 8,675.39 | 0.00 | 0.00% |
| REITs | 3,013.40 | 0.00 | 0.00% |
| Banks | 13,128.57 | 0.00 | 0.00% |
| Telecommunication Services | 8,787.94 | 0.00 | 0.00% |
| Utilities | 6,991.94 | 0.00 | 0.00% |
Market News
Company Events
1 April 12:00 AM
Actions (
LIME INDUSTRIES
)
- Nominating members of the board of directors
- Nominating members of the board of directors
2 April 12:00 AM
Actions (
YCC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
2 April 12:00 AM
Actions (
ALYAMAMAH STEEL
)
- Nominating members of the board of directors
- Nominating members of the board of directors
6 April 12:00 AM
Actions (
ALFAKHERA
)
- Nominating members of the board of directors
- Nominating members of the board of directors
6 April 12:00 AM
Actions (
EQUIPMENT HOUSE
)
- Nominating members of the board of directors
- Nominating members of the board of directors