EGX 30 Index (EGX30)
Last update: Monday, August 03
-191.53
-0.35%
Open
54,285.86
Previous Close
54,285.86
High
54,530.23
Low
53,940.38
Index Statistics
Volume
705,890,849
Turnover
6,390,948,226.83
All data are 15 minutes late during market session
Market Indices
| EGX33 Shariah Index | 6,163.83 | -7.74 | -0.13% |
| EGX35-LV Index | 6,568.88 | 65.30 | 1.00% |
| EGX 30 Capped Index | 66,173.12 | -222.05 | -0.33% |
| EGX30 TR | 25,228.09 | -97.18 | -0.38% |
| EGX70 EWI Index | 19,293.24 | 258.96 | 1.36% |
| EGX100 EWI Index | 25,275.46 | 319.44 | 1.28% |
| TAMAYUZ Index | 34,690.11 | 702.96 | 2.07% |
| EGX 30 Index | 54,094.33 | -191.53 | -0.35% |
Market Sectors
| Banks | 5,247.75 | -12.32 | -0.23% |
| Basic Resources | 4,604.28 | 26.40 | 0.58% |
| Health Care & Pharmaceuticals | 2,988.02 | 24.73 | 0.83% |
| Industrial Goods , Services and Automobiles | 10,205.80 | -96.62 | -0.94% |
| Real Estate | 6,328.56 | -42.15 | -0.66% |
| Travel & Leisure | 8,562.28 | 85.22 | 1.01% |
| IT , Media & Communication Services | 5,770.05 | 58.57 | 1.03% |
| Food, Beverages and Tobacco | 3,276.05 | 14.01 | 0.43% |
| Energy & Support Services | 1,087.03 | 25.54 | 2.41% |
| Trade & Distributors | 12,484.77 | 107.52 | 0.87% |
| Shipping & Transportation Services | 4,778.50 | -24.27 | -0.51% |
| Education Services | 12,848.14 | 387.51 | 3.11% |
| Non-bank financial services | 2,004.04 | 1.28 | 0.06% |
| Contracting & Construction Engineering | 7,476.07 | 10.86 | 0.15% |
| Textile & Durables | 5,277.62 | -66.24 | -1.24% |
| Building Materials | 10,418.91 | -185.96 | -1.75% |
| Paper & Packaging | 2,454.04 | -250.91 | -9.28% |
Market News
Company Events
3 hours from now
Board of Directors Meeting (
Maridive
)
- Reviewing Agenda Items
- Reviewing Agenda Items
1 day from now
Dividends (
Nasr Co for Civil Works
)
- Record date for bonus shares eligibility
- Record date for bonus shares eligibility
1 day from now
Dividends (
October Pharma
)
- Record date for bonus shares eligibility
- Record date for bonus shares eligibility
1 day from now
Dividends (
Juhayna
)
- Record date for bonus shares eligibility
- Record date for bonus shares eligibility
2 days from now
Dividends (
Nasr Co for Civil Works
)
- Distribution of bonus shares
- Distribution of bonus shares