
EGX 30 Index (EGX30)
Last update: Monday, October 02
-153.48
-0.77%
Open
20,054.72
Previous Close
20,054.72
High
20,162.56
Low
19,608.68
Index Statistics
Volume
208,968,042
Turnover
2,548,878,336.00
All data are 15 minutes late during market session
Market Indices
EGX Treasury Bond 1-3 year Index | 1,486.46 | -44.94 | -2.93% |
EGX Treasury Bond 3-5 year Index | 1,373.13 | 5.75 | 0.42% |
EGX Treasury Bond 5-7 year Index | 1,304.35 | 2.44 | 0.19% |
EGX Treasury Bond 7+ year Index | 1,447.25 | 2.64 | 0.18% |
EGX 30 Capped Index | 23,875.59 | -259.76 | -1.08% |
EGX30 TR | 8,327.39 | -68.01 | -0.81% |
EGX70 EWI Index | 3,749.07 | -40.06 | -1.06% |
EGX100 EWI Index | 5,572.06 | -67.96 | -1.20% |
TAMAYUZ Index | 5,575.18 | -22.12 | -0.40% |
EGX T BONDS Index | 1,454.42 | -0.33 | -0.02% |
EGX 30 Index | 19,901.24 | -153.48 | -0.77% |
Market Sectors
Banks | 1,785.26 | 10.75 | 0.61% |
Basic Resources | 2,555.90 | -40.24 | -1.55% |
Health Care & Pharmaceuticals | 635.42 | -1.76 | -0.28% |
Industrial Goods , Services and Automobiles | 1,892.22 | -15.44 | -0.81% |
Real Estate | 1,180.57 | -19.55 | -1.63% |
Travel & Leisure | 2,209.36 | 0.00 | 0.00% |
IT , Media & Communication Services | 1,816.23 | -51.61 | -2.76% |
Food, Beverages and Tobacco | 1,211.28 | 20.48 | 1.72% |
Energy & Support Services | 564.14 | 5.78 | 1.04% |
Trade & Distributors | 3,044.35 | 13.61 | 0.45% |
Shipping & Transportation Services | 1,899.50 | -35.90 | -1.85% |
Education Services | 1,858.25 | -2.83 | -0.15% |
Non-bank financial services | 1,208.54 | -19.16 | -1.56% |
Contracting & Construction Engineering | 1,769.60 | 116.83 | 7.07% |
Textile & Durables | 1,732.36 | -8.15 | -0.47% |
Building Materials | 1,109.31 | -10.73 | -0.96% |
Paper & Packaging | 2,100.07 | -16.75 | -0.79% |
Market News
Company Events
12:00 AM
General Company Events (
Prime Holding
)
- Legal Disputes Relevant to the Company
- Legal Disputes Relevant to the Company
12:00 AM
Shareholder Meeting (
Misr Hotels
)
- Reviewing Agenda Items
- Reviewing Agenda Items
1 day from now
Dividends (
Sidi Kerir Petrochemicals - SIDPEC
)
- Distribution of cash dividends
- Distribution of cash dividends
1 day from now
Shareholder Meeting (
Middle Egypt Flour Mills
)
- Reviewing Agenda Items
- Reviewing Agenda Items
4 days from now
Shareholder Meeting (
GMC
)
- Reviewing Agenda Items
- Reviewing Agenda Items