Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, April 02
-7.52
-0.07%
Open
11,276.60
Previous Close
11,268.38
High
11,315.34
Low
11,238.58
Index Statistics
Volume
301,568,063
Turnover
5,815,829,529.84
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,016.31 | -28.42 | -0.70% |
| Tadawul Large Cap Index | 4,915.69 | -9.56 | -0.19% |
| Tadawul Small Cap Index | 4,386.10 | 4.10 | 0.09% |
| Tadawul Medium Cap Index | 4,339.30 | -1.01 | -0.02% |
| TASI50 Index | 4,905.22 | -3.08 | -0.06% |
| Tadawul All Share Index (TASI) | 11,268.38 | -7.52 | -0.07% |
| Parallel Market Capped Index (NomuC) | 22,551.67 | 3.49 | 0.02% |
Market Sectors
| Energy | 5,259.97 | 7.22 | 0.14% |
| Materials | 5,467.61 | 9.56 | 0.18% |
| Capital Goods | 16,351.44 | 4.36 | 0.03% |
| Commercial & Professional Svc | 3,646.57 | -11.65 | -0.32% |
| Transportation | 4,405.57 | -26.51 | -0.60% |
| Consumer Durables & Apparel | 3,548.35 | 13.45 | 0.38% |
| Consumer Services | 3,139.50 | 7.75 | 0.25% |
| Media and Entertainment | 12,467.45 | -285.61 | -2.24% |
| Consumer Discretionary Distribution & Retail | 7,602.35 | -65.49 | -0.85% |
| Consumer Staples Distribution & Retail | 6,017.53 | -18.11 | -0.30% |
| Food & Beverages | 4,447.85 | 6.87 | 0.15% |
| Household & Personal Products | 5,756.21 | -48.35 | -0.83% |
| Health Care Equipment & Svc | 9,992.22 | -56.62 | -0.56% |
| Pharma, Biotech & Life Science | 4,776.34 | 118.12 | 2.54% |
| Financial Services | 5,145.65 | -26.21 | -0.51% |
| Software & Services | 44,817.66 | -905.29 | -1.98% |
| Real Estate Mgmt & Devt | 3,012.10 | 1.22 | 0.04% |
| Insurance | 8,419.17 | -8.79 | -0.10% |
| REITs | 2,990.05 | 3.02 | 0.10% |
| Banks | 13,534.97 | -4.13 | -0.03% |
| Telecommunication Services | 8,725.78 | -2.70 | -0.03% |
| Utilities | 7,036.18 | -51.24 | -0.72% |
Market News
Company Events
15 March 12:00 AM
Actions (
UFG
)
- Nominating members of the board of directors
- Nominating members of the board of directors
16 March 12:00 AM
Actions (
AWPT
)
- Nominating members of the board of directors
- Nominating members of the board of directors
29 March 12:00 AM
Actions (
WAJD LIFE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
1 April 12:00 AM
Actions (
LIME INDUSTRIES
)
- Nominating members of the board of directors
- Nominating members of the board of directors
2 April 12:00 AM
Actions (
YCC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
Saudi Stock Exchange Announcements
2 April 06:23 PM
The CMA approves the Regulatory Framework for Offering Special Purpose Acquisition Companies (SPACs) in the Parallel Market
2 April 05:53 PM
The CMA Approves Enhancements to the Regulatory Framework for the Removal of Board Members and Profit Distributions in Listed Companies
2 April 05:46 PM
The Capital Market Authority Approves Seera Group Holding’s Request to Reduce its Capital
2 April 05:41 PM
The Capital Market Authority approves Saudi Vitrified Clay Pipes Company’s request to increase its capital by way of Rights Issue
2 April 05:15 PM
The Saudi Exchange Launches SPACs Listing on Nomu – Parallel Market