Vision Capital
VISION
0.00%
0.00
0.00
VISION
Vision Emerging Oman Fund | |
Date | NAV |
02-11-2014 | 1.289 |
03-11-2014 | 1.292 |
04-11-2014 | 1.288 |
05-11-2014 | 1.274 |
06-11-2014 | 1.275 |
09-11-2014 | 1.271 |
10-11-2014 | 1.275 |
11-11-2014 | 1.273 |
12-11-2014 | 1.280 |
13-11-2014 | 1.288 |
16-11-2014 | 1.294 |
17-11-2014 | 1.293 |
18-11-2014 | 1.293 |
19-11-2014 | 1.297 |
20-11-2014 | 1.304 |
23-11-2014 | 1.313 |
24-11-2014 | 1.300 |
Source:
Muscat Exchange News