Global Financial Investment
GFIC
41.77%
0.22
0.07
GFIC
| Global Financial Investments Holding Co. SAOG - Board of Directors in their meeting held on 25 February 2015 evening, has decided the following: | ||||
| 1- The board has adopted the audited accounts for the year 2014 subject to approval of the Annual General Meeting | ||||
| PARENT | Consolidation | |||
| 2014 | 2013 | 2014 | 2013 | |
| Total Income | (42,950) | 2,059,969 | 3,696,167 | 5,649,456 |
| Total Expenses | 555,157 | 1,036,533 | 3,463,902 | 2,828,286 |
| Impairment Loss | 62,150 | 0 | 62,150 | 0 |
| Net Profit Before Tax | (660,257) | 1,023,436 | 170,115 | 2,821,170 |
| Taxation | 0 | (120,925) | (147,060) | (276,645) |
| Net Profit | (660,257) | 902,511 | 23,055 | 2,544,525 |
| Net Profit attributable to the Parent Company | (660,257) | 3,318,764 | (156,269) | 2,260,982 |
| Minority Interest | 0 | 0 | 179,324 | 283,543 |
| Net other comprehensive income | 0 | 0 | (470,199) | 131,910 |
| Total comprehensive income | (660,257) | 3,318,764 | (447,144) | 2,676,435 |
| Total comprehensive income-parent | (660,257) | 3,318,764 | (626,244) | 2,392,892 |
| Total comprehensive income-Minority Interest | 0 | 0 | 179,100 | 283,543 |
| Total Assets | 28,596,269 | 30,649,074 | 38,309,321 | 41,175,813 |
| Total Liabilities | 2,294,513 | 2,687,061 | 5,639,847 | 7,343,851 |
| Net Assets | 26,301,756 | 27,962,013 | 30,603,939 | 31,743,137 |
| Minority Interest | 0 | 0 | 2,065,535 | 2,088,825 |
| Net Assets per share – Rial Omani | 0.132 | 0.140 | 0.143 | 0.148 |
| 2- The Board has decided to hold the AGM on 31th March 2015. | ||||
| The Audited Group and Parent Company financial statements, together with the Directors’ Report, Corporate Governance Report and Management Discussion and Analysis Report, will be uploaded to the Muscat Securities Market website within the prescribed time. | ||||
Source:
Muscat Exchange News