Vision Capital
VISION
0.00%
0.00
0.00
VISION
Following values are disclosed by Muscat Stock Exchange
| Vision Real Economy GCC Fund | |
| Date | NAV |
| 02-08-2015 | 1.572 |
| 03-08-2015 | 1.572 |
| 04-08-2015 | 1.567 |
| 05-08-2015 | 1.575 |
| 06-08-2015 | 1.564 |
| 09-08-2015 | 1.564 |
| 10-08-2015 | 1.576 |
| 11-08-2015 | 1.569 |
| 12-08-2015 | 1.555 |
| 13-08-2015 | 1.550 |
| 16-08-2015 | 1.525 |
| 17-08-2015 | 1.516 |
| 18-08-2015 | 1.483 |
| 19-08-2015 | 1.467 |
| 20-08-2015 | 1.457 |
| 23-08-2015 | 1.366 |
| 24-08-2015 | 1.344 |
| 25-08-2015 | 1.398 |
| 26-08-2015 | 1.375 |
| 27-08-2015 | 1.417 |
Source:
Muscat Exchange News