Atyab Group
OFMI
5.49%
0.48
0.03
OFMI
| The management of OFM is pleased to disclose the Group and Parent company un-audited initial financial results for the six months ended 31 December 2015 as follows: | |||||||||
| Group | Parent Company | ||||||||
| 2015 | 2014 | 2015 | 2014 | ||||||
| (Un-Audited) | (Un-Audited) | (Un-Audited) | (Un-Audited) | ||||||
| RO '000 | RO '000 | RO '000 | RO '000 | ||||||
| Revenue | 40,256 | 38,121 | 34,627 | 33,868 | |||||
| Gross profit | 10,089 | 7,934 | 6,593 | 5,416 | |||||
| Net profit, after tax, for the period | 5,562 | 3,810 | 4,546 | 3,561 | |||||
| Net profit margin | 13.82% | 9.99% | 13.13% | 10.51% | |||||
| Notes: | |||||||||
| 1. | Current year tax expenses are estimated. | ||||||||
| 2. | The above results represent initial un-audited financial results and are subject to review by the Audit Committee and approval by the Board of Directors. | ||||||||
| 3. | Previous year un-audited figures are re-classified to conform to the changes in presentation in the current year where ever necessary. | ||||||||
| 4. | We will present the full financials on their approval in due course. | ||||||||
| 5. | Subsidy in the current year is accounted on cash basis. | ||||||||
Source:
Muscat Exchange News