Fitaihi Holding Group announces the interim consolidated financial results for the period ending on 30-06-2018 (Six Months)
Element | Current quarter | Similar quarter for previous year | % Change current | Previous quarter | % Change previous |
---|---|---|---|---|---|
Net profit (loss) | 13,727,628 | 13,386,861 | 2.55 | 1,496,106 | 817.56 |
Gross profit (loss) | 22,906,817 | 28,243,362 | -18.89 | 12,512,017 | 83.08 |
Operational profit (loss) | 4,867,000 | 5,844,166 | -16.72 | -3,043,958 | - |
All figures are in Saudi Arabia, Riyals |
Element | Current period | Similar period for previous year | % Change |
---|---|---|---|
Net profit (loss) | 15,266,410 | 25,431,744 | -39.97 |
Gross profit (loss) | 35,418,834 | 52,971,810 | -33.14 |
Operational profit (loss) | 1,823,042 | 9,325,277 | -80.45 |
Earning or loss per share, Riyals | 0.25 | 0.24 | - |
All figures are in Saudi Arabia, Riyals |
Element | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for period compared with same period last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for quarter compared with previous quarter | NO TRANSLATION, SEE THE ARABIC VERSION |
External auditor's report containing reservation | NO TRANSLATION, SEE THE ARABIC VERSION |
Reclassifications in quarterly financial results | NO TRANSLATION, SEE THE ARABIC VERSION |
Other notes | NO TRANSLATION, SEE THE ARABIC VERSION |
Comments