Saudi Pharmaceutical Industries and Medical Appliances Corp. announces its Annual financial results for the period ending on 2018-12-31
| Element List | Current Year | Previous Year | %Change | ||
|---|---|---|---|---|---|
| Sales/Revenue | 1,274.82 | 1,386.04 | -8.024 | ||
| Total Profit (Loss) | 620.4 | 704.46 | -11.932 | ||
| Profit (Loss) Operational | 131.06 | 188.92 | -30.626 | ||
| Net Profit (Loss) after Zakat and Tax | 100.8 | 148.53 | -32.134 | ||
| Total Comprehensive Income | 165.76 | 141.59 | 17.07 | ||
| Total Share Holders Equity (after deducting minority equity) | 2,641.94 | 2,656.5 | -0.548 | ||
| Profit (Loss) per Share | 0.86 | 1.16 | |||
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
| Element List | Explanation |
|---|---|
| Reason for increase (decrease) in net profit for current year compared to last year | No English translation, kindly refer to the Arabic version |
| Type of the external auditor's opinion | Unmodified opinion |
| Reclassifications in annual financial results | No English translation, kindly refer to the Arabic version |
| Additional Information | No English translation, kindly refer to the Arabic version |
Comments