Arab Sea Information System Co. announces its interim Financial results for the period ending on 2019-03-31 ( Three Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 8,969,846 | 10,115,124 | -11.322 | 11,200,431 | -19.915 |
Total Profit (Loss) | 3,936,683 | 5,382,775 | -26.865 | 5,717,271 | -31.144 |
Profit (Loss) Operational | -3,129 | 718,055 | - | -26,632,292 | -99.988 |
Net Profit (Loss) after Zakat and Tax | 127,838 | 902,939 | -85.842 | -26,478,705 | - |
Total Comprehensive Income | 127,838 | 902,939 | -85.842 | 26,478,705 | -99.517 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Total Share Holders Equity (after deducting minority equity) | 127,812,967 | 161,556,674 | -20.886 |
Profit (Loss) per Share | 0.01 | 0.09 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Accumulated Losses | Capital | Percentage % | |
---|---|---|---|
0 | 100 | 0 |
Element List | Explanation |
---|---|
Reason for increase (decrease) in net profit for current quarter compared to the same quarter of the previous year | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current quarter compared to the previous quarter | No English translation, kindly refer to the Arabic version |
Type of the external auditor's opinion | Unmodified opinion |
External auditor's report containing reservation | No English translation, kindly refer to the Arabic version |
Reclassifications in quarter financial result | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |
Comments