Tabuk Agricultural Development Co. Announces the Results of the Extraordinary General Assembly Meeting, ( Third Meeting )
Element List | Explanation |
---|---|
Introduction | No English translation, kindly refer to the Arabic version |
City and Location of the General Assembly's Meeting | TADCO PROJECT - JORDAN ROAD - TABUK
(ONLINE) |
Date of the General Assembly's Meeting | 2020-05-13 Corresponding to 1441-09-20 |
Time of the General Assembly's Meeting | 23:00 |
Percentage of Attending Shareholders | No English translation, kindly refer to the Arabic version |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | No English translation, kindly refer to the Arabic version |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | No English translation, kindly refer to the Arabic version |
Voting Results on the Items of the General Assembly's Meeting Agenda's | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |
Comments