PALESTINE ELECTRIC(PEC) disclosed its financial statements for the second quarter of the year 2022.
| Disclosure Year | 2022 | 2021 | ||
| Disclosure Period | End of 3006 | End of 3006 | ||
| Disclosure Start Date | 01/01/2022 | 01/01/2021 | ||
| Disclosure End Date | 30/06/2022 | 30/06/2021 | ||
| Disclosure Type | Financial Disclosure | Financial Disclosure | ||
| Company's Name | PALESTINE ELECTRIC | PALESTINE ELECTRIC | ||
| Company Symbol | PEC | PEC | ||
| Sector | Service Sector | Service Sector | ||
| Currency | USD | USD | ||
| End date of legal disclosure period | 15/08/2022 | 15/08/2021 | ||
| Actual Disclosure Date | 15/08/2022 05:01:00 PM | 15/08/2021 02:14:00 PM | ||
| Hard Copy Disclosure | ||||
| Hard Copy Disclosure-English Version | ||||
| Consolidation Status | Consolidated | Consolidated | ||
| Notes Display Source | Note ID Only | Note ID Only | ||
| Auditing Status | Reviewed | Reviewed | ||
| Net income in Cash Flow Statement | Income Before Tax | Income Before Tax |
The attached notes form part of these financial statements
Comments