Abdullah Saad Mohammed Abo Moati for Bookstores Co. announces its Interim Financial results for the Period Ending on 2025-06-30 ( Three Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 58.57 | 49.76 | 17.704 | 51.81 | 13.047 |
Gross Profit (Loss) | 19.11 | 15.56 | 22.814 | 16.31 | 17.167 |
Operational Profit (Loss) | 6.96 | 2.76 | 152.173 | 1.19 | 484.873 |
Net profit (Loss) | 5.47 | 1.96 | 179.081 | 0.19 | 2,778.947 |
Total Comprehensive Income | 5.28 | 1.16 | 355.172 | 0.18 | 2,833.333 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Total Shareholders Equity (after Deducting Minority Equity) | 245.65 | 240.19 | 2.273 |
Profit (Loss) per Share | 0.27 | 0.1 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Sales increased by 17.70% during this quarter compared to the same quarter of the previous year This was due to higher wholesale sales and increased rental revenues. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit increased by 179.08% in the current quarter compared to the same quarter of the previous year mainly due to higher sales and lower selling and distribution expenses during the current quarter comared to the same quarter. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Sales increased by 13.05% during the quarter compared to the previous quarter, primarily due to higher wholesale sales. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net profit increased in the current quarter compared to the previous quarter by 2778.95% due to: -
- Sales increased in the current quarter compared to the previous quarter. - Financing costs decreased in the current quarter compared to the previous quarter. - General and administrative expenses and selling and distribution expenses decreased in the current quarter compared to the previous quarter. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Nothing |
Reclassification of Comparison Items | Some comparative figures have been restated to be consistent with the presentation of the current period. |
Additional Information | Nothing |
Comments