EGX 30 Index (EGX30)
Last update: Sunday, January 11
1,038.65
2.48%
Open
41,856.76
Previous Close
41,856.76
High
42,965.07
Low
41,856.76
Index Statistics
Volume
265,156,505
Turnover
3,281,660,607.16
All data are 15 minutes late during market session
Market Indices
| EGX33 Shariah Index | 4,701.87 | 100.93 | 2.19% |
| EGX35-LV Index | 4,672.96 | 70.02 | 1.52% |
| EGX 30 Capped Index | 52,588.98 | 1,113.72 | 2.16% |
| EGX30 TR | 19,468.04 | 433.70 | 2.28% |
| EGX70 EWI Index | 12,978.15 | 36.30 | 0.28% |
| EGX100 EWI Index | 17,373.80 | 155.34 | 0.90% |
| TAMAYUZ Index | 20,427.68 | -252.97 | -1.22% |
| EGX 30 Index | 42,895.41 | 1,038.65 | 2.48% |
Market Sectors
| Banks | 3,631.15 | 47.53 | 1.33% |
| Basic Resources | 3,873.30 | 0.42 | 0.01% |
| Health Care & Pharmaceuticals | 2,062.53 | -5.73 | -0.28% |
| Industrial Goods , Services and Automobiles | 9,328.71 | -81.46 | -0.87% |
| Real Estate | 4,135.34 | -23.43 | -0.56% |
| Travel & Leisure | 4,554.68 | -2.52 | -0.06% |
| IT , Media & Communication Services | 4,356.38 | 92.40 | 2.17% |
| Food, Beverages and Tobacco | 3,089.99 | 16.04 | 0.52% |
| Energy & Support Services | 868.25 | -9.56 | -1.09% |
| Trade & Distributors | 10,444.50 | -73.25 | -0.70% |
| Shipping & Transportation Services | 3,887.70 | -35.08 | -0.89% |
| Education Services | 7,089.63 | -11.39 | -0.16% |
| Non-bank financial services | 1,711.97 | -3.38 | -0.20% |
| Contracting & Construction Engineering | 4,935.72 | -101.37 | -2.01% |
| Textile & Durables | 4,325.93 | 10.73 | 0.25% |
| Building Materials | 8,425.85 | -231.97 | -2.68% |
| Paper & Packaging | 2,454.04 | -250.91 | -9.28% |
Market News
Company Events
12:00 AM
Dividends (
EAC
)
- Record date for bonus shares eligibility
- Record date for bonus shares eligibility
12:00 AM
Dividends (
Sidi Kerir Petrochemicals - SIDPEC
)
- Record date for bonus shares eligibility
- Record date for bonus shares eligibility
12:00 AM
Dividends (
Glaxo Smith Kline
)
- Record date for dividend eligibility
- Record date for dividend eligibility
4 hours from now
Dividends (
EAC
)
- Distribution of bonus shares
- Distribution of bonus shares
4 hours from now
Dividends (
Sidi Kerir Petrochemicals - SIDPEC
)
- Distribution of bonus shares
- Distribution of bonus shares
Egyptian Stock Exchange Announcements
8 January 01:28 PM
Periodic Partial Redemption for the Listed Bonds of Al Ahly Securitization The Second Issuance - Third Program Tranche A January 2027 V.R
8 January 01:23 PM
Periodic Partial Redemption for the Listed Bonds of Global Corp Securitization The Fourth Issuance - First Program Tranche B September 2026 Variable Return