GIS 
GISI
            
                    GISI
| Date | NAV (in RO) | 
| 01-01-2015 | 1.130(Provisional) | 
| 05-01-2015 | 1.111(Provisional) | 
| 06-01-2015 | 1.097(Provisional) | 
| 07-01-2015 | 1.107(Provisional) | 
| 08-01-2015 | 1.121(Provisional) | 
| 11-01-2015 | 1.130(Provisional) | 
| 12-01-2015 | 1.128(Provisional) | 
| 13-01-2015 | 1.130(Provisional) | 
| 14-01-2015 | 1.133(Provisional) | 
| 15-01-2015 | 1.132(Provisional) | 
              
              Source:
              Muscat Exchange News
            
           
               
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
       
 
      
      