National Environmental Recycling Co. announces its Interim Financial results for the period ending on 2024-06-30 ( Six Months )
Element List | Current Period | Similar period for previous year | %Change | ||
---|---|---|---|---|---|
Sales/Revenue | 396,891 | 257,994 | 53.837 | ||
Net profit (Loss) | 11,026 | 10,149 | 8.641 | ||
Total Shareholders Equity (after Deducting Minority Equity) | 210,958 | 186,142 | 13.331 | ||
Profit (Loss) per Share | 0.2 | 0.18 | |||
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The increase in sales is primarily attributable to introduction of recycling lines along with increase export sales to Asia |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Net profit increased due to rise in the revenue |
Statement of the type of external auditor's report | Unmodified conclusion |
Reclassification of Comparison Items | N/A |
Additional Information | N/A |
Comments